VALVE GUIDES

         
Introduction Technical Information Tulip Valves Replacement Valves Valve Guides
         
Valve Seats Springs & Shims Valve Seals Compression Release Valves Tools
         
  Installation Tips Contact Us Customers Links  

 

 
AV&V valve guides are available in Manganese Bronze or Micrograin Cast Iron. Both incorporate a special high temp Viton O-ring seal. This seal will prevent any oil from passing between the guide and the head. Our guides also incorporate a smooth lead section for the best possible alignment during installation. The nose is also designed on each guide with a taper that will give an increase in air flow. At the top end of the guide, there is a specially designed super grip finish for better seal grip. We have also shortened the top of the guides for high lift cams to add clearance in high lift application. With Manganese Bronze alloy, intake guides can be fit to .0008" and exhaust guides can be fit to .0012" or more depending of the application - when used with AV&V valves only.
  • CNC Machined
  • Special Hi-temp. Viton O'ring to prevent oil infiltration between guide & head
  • Tapered & radiused nose for easier installation and better air flow
  • Unique Super Grip valve seal section :        use either OEM style or viton seals
  • Micrograin Cast Iron or Manganese bronze (this long lasting alloy allows you to fit the valve at a tighter clearance for better heat dissipation and longer life)

 

 

   Part # Oversize O.D. I.D.
  AV7000 std .3955" .235"
AV7001 .001" .3965" .235"
AV7002 .002" .3975" .235"
AV7003 .003" .3985" .235"
AV7010 .010" .4055" .235"
       
       
       
       
       
       

 

       
 
  # Intake # Exhaust Oversize O.D. I.D.

 

AV5600 AV5700 std. .5625" .308"
AV5601 AV5701 .001" .5635" .308"
AV5602 AV5702 .002" .5645" .308"
AV5603 AV5703 .003" .5655" .308"
AV5604 AV5704 .004" .5665" .308"
AV5605 AV5705 .005" .5675" .308"
AV5606 AV5706 .006" .5685" .308"
AV5608 AV5708 .008" .5705" .308"
AV5610 AV5710 .010" .5725" .308"
AV5612 AV5712 .012" .5745" .308"
AV5615 AV5715 .015" .5775" .308"

Shorter for high lift and high flow application

AV5625 AV5725 .025" .5875" .308"
 
   # Intake # Exhaust Oversize O.D. I.D.
  AV6600 AV6700 std. .5625" .272"
AV6601 AV6701 .001" .5635" .272"
AV6602 AV6702 .002" .5645" .272"
AV6603 AV6703 .003" .5655" .272"
         
         
         
         
         
         
         

Tapered & Shorter nose for high performance application

         
 
   Part # Oversize O.D. I.D.
  AV5500 std. .5625" .308"
AV5501 .001" .5635" .308"
AV5502 .002" .5645" .308"
AV5503 .003" .5655" .308"
AV5504 .004" .5665" .308"
AV5505 .005" .5675" .308"
AV5506 .006" .5685" .308"
AV5508 .008" .5705" .308"
AV5510 .010" .5725" .308"
AV5512 .012" .5745" .308"
AV5515 .015" .5775" .308"

Stock lenght; for replacement

AV5525 .025" .5875" .308"
 
  # Intake # Exhaust Oversize O.D. I.D.

 

AVE5600 AVE5700 std. .5625" .308"
AVE5601 AVE5701 .001" .5635" .308"
AVE5602 AVE5702 .002" .5645" .308"
AVE5603 AVE5703 .003" .5655" .308"
AVE5604 AVE5704 .004" .5665" .308"
AVE5605 AVE5705 .005" .5675" .308"
AVE5606 AVE5706 .006" .5685" .308"
AVE5608 AVE5708 .008" .5705" .308"
AVE5610 AVE5710 .010" .5725" .308"
AVE5612 AVE5712 .012" .5745" .308"
AVE5615 AVE5715 .015" .5775" .308"
  AVE5625 AVE5725 .025" .5875" .308"
 
  # CAST # Mang. bronze Oversize O.D. I.D.
  AV5300C AV5300 std. .566" .375"
AV5301C AV5301 .001" .567" .375"
AV5302C AV5302 .002" .568" .375"
AV5303C AV5303 .003" .569" .375"
AV5304C AV5304 .004" .570" .375"
AV5305C AV5305 .005" .571" .375"
AV5306C AV5306 .006" .572" .375"
AV5308C AV5308 .008" .574" .375"
AV5310C AV5310 .010" .576" .375"
AV5312C AV5312 .012" .578" .375"
AV5315C AV5315 .015" .581" .375"
  AV5325C AV5325 .025" .591" .375"
 
  # CAST # Mang. bronze Oversize O.D. I.D.
  AV5400C AV5400 std. .625" .375"
AV5401C AV5401 .001" .626" .375"
AV5402C AV5402 .002" .627" .375"
AV5403C AV5403 .003" .628" .375"
AV5404C AV5404 .004" .629" .375"
AV5405C AV5405 .005" .630" .375"
AV5406C AV5406 .006" .631" .375"
AV5408C AV5408 .008" .633" .375"
AV5410C AV5410 .010" .635" .375"
AV5412C AV5412 .012" .637" .375"
AV5415C AV5415 .015" .640" .375"
  AV5425C AV5425 .025" .650" .375"
 
  # Intake # Exhaust Oversize O.D.

I.D. Int/EXH

  AV5100C AV5200C std. .5645" .308"/.339"
AV5101C AV5201C .001" .5655" .308"/.339"
AV5102C AV5202C .002" .5665" .308"/.339"
AV5103C AV5203C .003" .5675" .308"/.339"
         
         
         
         
         
         
         
           
 
  # Intake # Exhaust Oversize O.D.

I.D. Int/EXH

  AV5800C AV5900C std. .5645" .308"/.339"
AV5801C AV5901C .001" .5655" .308"/.339"
AV5802C AV5902C .002" .5665" .308"/.339"
AV5803C AV5903C .003" .5675" .308"/.339"
         
         
         
         
         
         
         
           
 
   Part # Lenth O.D. I.D.
  UVG-7MM 2.750" .750" .272"
UVG-308 2.750" .750" .308"
UVG-341 2.750" .750" .372"
UVG-372 2.750" .750" .372"